Kecamatan | Sapi | Kerbau | Kambing | Babi |
T o b a | 84 | - | 77 | 1738 |
M e l i a u | 1860 | - | 1117 | 2754 |
Kapuas | 2436 | 4 | 385 | 1773 |
M u k o k | 1309 | 6 | 329 | 4323 |
Jangkang | 449 | - | 576 | 2496 |
B o n t i | 247 | 3 | 254 | 1720 |
Parindu | 330 | - | 493 | 3510 |
Tayan Hilir | 856 | - | 433 | 1517 |
B a l a i | 1112 | - | 330 | 2563 |
Tayan Hulu | 331 | - | 955 | 1278 |
Kembayan | 741 | - | 391 | 1977 |
Beduwai | 352 | - | 289 | 1175 |
N o y a n | 70 | - | 97 | 1763 |
Sekayam | 631 | - | 404 | 1615 |
Entikong | 199 | - | 73 | 1985 |
data provided by BPS Sanggau