Status | Belum Kawin | Kawin | Cerai Hidup | Cerai Mati |
Kapuas | 37182 | 39276 | 579 | 2710 |
Mukok | 8897 | 10128 | 171 | 740 |
Noyan | 5506 | 4513 | 50 | 386 |
Jangkang | 12550 | 11804 | 77 | 851 |
Bonti | 10249 | 10455 | 105 | 852 |
Beduwai | 5396 | 5343 | 49 | 360 |
Sekayam | 19887 | 18247 | 384 | 1270 |
Kembayan | 15895 | 15797 | 299 | 1281 |
Parindu | 17254 | 20510 | 1105 | 1649 |
Tayan Hulu | 19469 | 19748 | 310 | 1394 |
Tayan Hilir | 18019 | 18153 | 294 | 1689 |
Balai | 15129 | 15149 | 260 | 1591 |
Toba | 7392 | 7362 | 121 | 520 |
Meliau | 23834 | 25486 | 2329 | 2092 |
Entikong | 10181 | 9345 | 183 | 649 |
data provided by capil sanggau